JETZT ONLINE: HP NOTEBOOKS ZUM BLACK FRIDAY PREIS
- HP BLACK FRIDAY DEALS!
- ACER BLACK FRIDAY GESTARTET!
NUR HIER: 5% EXTRA RABATT EXKLUSIV ON TOP
JETZT DEAL SICHERN - LENOVO BLACK FRIDAY ANGEBOTE
BLACK FRIDAY - JETZT KRÄFTIG BEI LENOVO SPAREN
BLACK FRIDAY DEALS
Notebook Prozessoren
Unsere Notebook-CPU Datenbank
Der Prozessor (CPU) ist die wichtigste Komponente eines Notebooks. Sein enormer Einfluss auf die Gesamtleistung bestimmt, wofür sich das Notebook am besten eignet. Intel und AMD sind die zwei großen Prozessor-Hersteller und veröffentlichen regelmäßig neue Prozessor-Generationen für den Notebook-Markt.
Gaming- und Highend-Prozessoren
Prozessor | Vergleich | Generation | Kerne | Threads | Takt | Boost | L2-Cache | L3-Cache | Watt | Erschienen |
---|---|---|---|---|---|---|---|---|---|---|
Intel Core Ultra 7 155H | 102 Notebooks | - | 16 | 22 | 0.7 GHz | 4.8 GHz | - | 24 MB | 28 | 14.12.2023 |
Intel Core i7-13700H | 18 Notebooks | 13. Gen | 14 | 20 | 1.8 GHz | 5 GHz | 11.5 MB | 24 MB | 45 | 04.01.2023 |
Intel Core i7-13620H | 14 Notebooks | 13. Gen | 10 | 16 | 1.8 GHz | 4.9 GHz | 9.5 MB | 24 MB | 45 | 04.01.2023 |
Intel Core Ultra 9 185H | 38 Notebooks | - | 16 | 22 | 1 GHz | 5.1 GHz | - | 24 MB | 45 | 14.12.2023 |
AMD Ryzen 5 8645HS | 10 Notebooks | 8. Gen | 6 | 12 | 4.3 GHz | 5 GHz | 6 MB | 16 MB | 45 | 06.12.2023 |
Intel Core i5-12450H | 9 Notebooks | 12. Gen | 8 | 12 | 1.5 GHz | 4.4 GHz | 13 MB | 12 MB | 45 | 04.01.2022 |
Intel Core i5-1155G7 | 1 Notebook | - | 4 | 8 | 2.5 GHz | 4.5 GHz | 5 MB | 8 MB | 28 | 30.05.2021 |
Intel Core i9-12900H | 1 Notebook | 12. Gen | 14 | 20 | 1.8 GHz | 5 GHz | 23.5 MB | 24 MB | 45 | 04.01.2022 |
Intel Core i7-12650H | 3 Notebooks | 12. Gen | 10 | 16 | 1.7 GHz | 4.7 GHz | 9.5 MB | 24 MB | 45 | 04.01.2022 |
AMD Ryzen AI 9 HX 370 | 14 Notebooks | 1. Gen | 12 | 24 | 2 GHz | 5.1 GHz | 12 MB | 24 MB | 28 | 2024 |
Intel Core i9-14900HX | 41 Notebooks | 14. Gen | 24 | 32 | 1.6 GHz | 5.6 GHz | 32 MB | 36 MB | 55 | 09.01.2024 |
AMD Ryzen 7 8840U | 4 Notebooks | 8. Gen | 8 | 16 | 3.3 GHz | 5.1 GHz | 8 MB | 16 MB | 28 | 06.12.2023 |
AMD Ryzen 7 8840HS | 9 Notebooks | 8. Gen | 8 | 16 | 3.3 GHz | 5.1 GHz | 8 MB | 16 MB | 28 | 06.12.2023 |
Intel Core Ultra 5 125H | 24 Notebooks | 1. Gen | 14 | 18 | 3.6 GHz | 4.5 GHz | 2 MB | 18 MB | 28 | 14.12.2023 |
AMD Ryzen 7 8845HS | 16 Notebooks | - | 8 | 16 | 3.8 GHz | 5.1 GHz | 8 MB | 16 MB | 45 | 06.12.2023 |
AMD Ryzen AI 9 365 | 8 Notebooks | 1. Gen | 10 | 20 | 2 GHz | 5 GHz | 10 MB | 24 MB | 28 | - |
AMD Ryzen 9 7945HX | 3 Notebooks | 7. Gen | 16 | 32 | 2.5 GHz | 5.4 GHz | 16 MB | 32 MB | 55 | 05.01.2023 |
AMD Ryzen 9 8945HS | 8 Notebooks | 8. Gen | 8 | 16 | 4 GHz | 5.2 GHz | 8 MB | 16 MB | 45 | 06.12.2023 |
Intel Core i5-12450HX | 3 Notebooks | - | 8 | 12 | 1.8 GHz | 4.4 GHz | 8 MB | 12 MB | 55 | 10.05.2022 |
AMD Ryzen 5 7535HS | 9 Notebooks | 7. Gen | 6 | 12 | 3.3 GHz | 4.55 GHz | 3 MB | 16 MB | 35 | 05.01.2023 |
AMD Ryzen 5 8540U | 3 Notebooks | 8. Gen | 6 | 12 | 3.2 GHz | 4.9 GHz | 6 MB | 16 MB | 28 | 06.12.2023 |
Intel Core i9-13900H | 11 Notebooks | 13. Gen | 14 | 20 | 1.9 GHz | 5.4 GHz | 11.5 MB | 24 MB | 45 | 04.01.2023 |
Intel Core i7-13800H | 2 Notebooks | 13. Gen | 14 | 20 | 1.8 GHz | 5.2 GHz | 11.5 MB | 24 MB | 45 | 04.01.2023 |
Intel Core i7-14700HX | 12 Notebooks | 14. Gen | 20 | 28 | 1.5 GHz | 5.5 GHz | 24 MB | 30 MB | 55 | 09.01.2024 |
AMD Ryzen AI 9 HX 375 | 1 Notebook | 1. Gen | 12 | 24 | 2 GHz | 5.1 GHz | 12 MB | 24 MB | 28 | 25.07.2024 |
AMD Ryzen 5 8640HS | 3 Notebooks | - | 6 | 12 | 3.5 GHz | 4.9 GHz | 6 MB | 16 MB | 28 | 06.12.2023 |
AMD Ryzen 5 8640H | 1 Notebook | 8. Gen | 6 | 12 | 3.5 GHz | 4.9 GHz | 6 MB | 16 MB | 28 | 2024 |
AMD Ryzen 7 PRO 7840U | 7 Notebooks | - | 8 | 16 | 3.3 GHz | 5.1 GHz | 8 MB | 16 MB | 28 | 03.05.2023 |
AMD Ryzen 9 PRO 7940HS | 2 Notebooks | 7. Gen | 8 | 16 | 4 GHz | 5.2 GHz | 8 MB | 16 MB | 35 | 13.06.2023 |
AMD Ryzen 9 7940HX | 2 Notebooks | 7. Gen | 16 | 32 | 2.4 GHz | 5.2 GHz | 16 MB | 64 MB | 55 | 17.01.2024 |
AMD Ryzen 7 7840HS | 3 Notebooks | 7. Gen | 8 | 16 | 3.8 GHz | 5.1 GHz | 8 MB | 16 MB | 35 | 05.01.2023 |
AMD Ryzen 9 7940HS | 4 Notebooks | 7. Gen | 8 | 16 | 4 GHz | 5.2 GHz | 8 MB | 16 MB | 35 | 05.01.2023 |
Intel Core i5-14500HX | 3 Notebooks | 14. Gen | 14 | 20 | 1.9 GHz | 4.9 GHz | - | 24 MB | 55 | 09.01.2024 |
AMD Ryzen 5 7535U | 5 Notebooks | 7. Gen | 6 | 12 | 2.9 GHz | 4.55 GHz | 3 MB | 12 MB | 28 | 05.01.2023 |
Intel Core Ultra 7 165H | 7 Notebooks | 1. Gen | 16 | 22 | 0.7 GHz | 5 GHz | - | 24 MB | 28 | 14.12.2023 |
AMD Ryzen 7 7735U | 2 Notebooks | 7. Gen | 8 | 16 | 2.7 GHz | 4.75 GHz | 4 MB | 16 MB | 28 | 05.01.2023 |
Intel Core i9-13980HX | 4 Notebooks | 13. Gen | 24 | 32 | 1.6 GHz | 5.6 GHz | 32 MB | 36 MB | 55 | 04.01.2022 |
AMD Ryzen 7 7735HS | 6 Notebooks | 7. Gen | 8 | 16 | 3.2 GHz | 4.75 GHz | 4 MB | 16 MB | 35 | 05.01.2023 |
AMD Ryzen 5 7235HS | 1 Notebook | 7. Gen | 4 | 8 | 3.2 GHz | 4.2 GHz | 1.5 MB | 8 MB | 45 | 04.01.2022 |
Intel Core i7-14650HX | 3 Notebooks | 14. Gen | 16 | 24 | 1.6 GHz | 5.2 GHz | 24 MB | 30 MB | 55 | 09.01.2024 |
Intel Core i7-1360P | 6 Notebooks | 13. Gen | 12 | 16 | 2.2 GHz | 5 GHz | 10 MB | 18 MB | 28 | 04.01.2023 |
Intel Core i7-12700H | 2 Notebooks | 12. Gen | 14 | 20 | 3.5 GHz | 4.7 GHz | 23.5 MB | 24 MB | 45 | 1. Quartal 2022 |
Intel Core i5-1340P | 5 Notebooks | 13. Gen | 12 | 16 | 1.4 GHz | 4.6 GHz | 10 MB | 18 MB | 28 | 04.01.2023 |
Intel Core i7-13850HX | 6 Notebooks | 13. Gen | 20 | 28 | 1.5 GHz | 5.3 GHz | 24 MB | 30 MB | 55 | 04.01.2023 |
Intel Core i5-13500H | 3 Notebooks | 13. Gen | 12 | 16 | 1.9 GHz | 4.7 GHz | 10 MB | 18 MB | 45 | 04.01.2023 |
Intel Core Ultra 5 135H | 1 Notebook | 1. Gen | 14 | 18 | 1.2 GHz | 4.6 GHz | - | 18 MB | 28 | 14.12.2023 |
AMD Ryzen AI 7 PRO 360 | 2 Notebooks | 1. Gen | 8 | 16 | 2 GHz | 5 GHz | 8 MB | 16 MB | 28 | 01.10.2024 |
Qualcomm Snapdragon X Elite X1E-80-100 | 4 Notebooks | - | 12 | 12 | 3.4 GHz | 4 GHz | - | 42 MB | 23 | 24.04.2024 |
Intel Core i7-13700HX | 4 Notebooks | 13. Gen | 16 | 24 | 1.5 GHz | 5 GHz | 24 MB | 30 MB | 55 | 04.01.2023 |
AMD Ryzen 5 PRO 6650H | 1 Notebook | 6. Gen | 6 | 12 | 3.3 GHz | 4.5 GHz | 3 MB | 16 MB | 45 | 20.04.2022 |
Intel Core i7-13650HX | 3 Notebooks | 13. Gen | 14 | 20 | 1.9 GHz | 4.9 GHz | - | 24 MB | 55 | 04.01.2023 |
AMD Ryzen 5 PRO 8640HS | 2 Notebooks | 8. Gen | 6 | 12 | 3.5 GHz | 4.9 GHz | 6 MB | 16 MB | 28 | 06.12.2023 |
AMD Ryzen 3 7335U | 3 Notebooks | 7. Gen | 4 | 8 | 3 GHz | 4.3 GHz | 2 MB | 8 MB | 28 | 05.01.2023 |
Intel Core i9-13900HX | 1 Notebook | 13. Gen | 24 | 32 | 1.6 GHz | 5.4 GHz | 32 MB | 36 MB | 55 | 04.01.2023 |
AMD Ryzen 5 8640U | 1 Notebook | - | 6 | 12 | 3.5 GHz | 4.9 GHz | 6 MB | 16 MB | 28 | 06.12.2023 |
AMD Ryzen 7 8840H | 2 Notebooks | 8. Gen | 8 | 16 | 3.3 GHz | 5.1 GHz | 8 MB | 16 MB | 28 | 2024 |
Intel Core i5-12500H | 1 Notebook | 12. Gen | 12 | 16 | 1.8 GHz | 4.5 GHz | 21 MB | 18 MB | 45 | 1. Quartal 2022 |
Intel Core i5-1240P | 2 Notebooks | 12. Gen | 12 | 16 | 1.2 GHz | 4.4 GHz | 21 MB | 12 MB | 28 | 1. Quartal 2022 |
Intel Core i7-1260P | 4 Notebooks | 12. Gen | 12 | 16 | 1.5 GHz | 4.7 GHz | 21 MB | 18 MB | 28 | 1. Quartal 2022 |
Intel Core i5-13450HX | 2 Notebooks | - | 10 | 16 | 1.8 GHz | 4.6 GHz | - | 20 MB | 55 | 04.01.2023 |
Intel Core i7-12850HX | 1 Notebook | 12. Gen | 16 | 24 | 1.5 GHz | 4.8 GHz | 14 MB | 25 MB | 55 | 10.05.2022 |
AMD Ryzen 5 PRO 7640HS | 2 Notebooks | 7. Gen | 6 | 12 | 4.3 GHz | 5 GHz | 6 MB | 16 MB | 54 | 05.01.2023 |
Apple M3 Max 16-Core CPU | 2 Notebooks | 3. Gen | 16 | 16 | 2.748 GHz | 4.056 GHz | - | - | 78 | 30.10.2023 |
Apple M3 Max 14-Core CPU | 4 Notebooks | 3. Gen | 14 | 14 | 2.478 GHz | 4.056 GHz | - | - | 78 | 30.10.2023 |
Intel Core i9-13950HX | 8 Notebooks | 13. Gen | 24 | 32 | 1.6 GHz | 5.5 GHz | 32 MB | 36 MB | 55 | 04.01.2023 |
Apple M2 Max 12-Core CPU | 1 Notebook | 2. Gen | 12 | 12 | 2424 MHz | 3696 MHz | 36 MB | 48 MB | 79 | 17.01.2023 |
AMD Ryzen 7 PRO 7840HS | 1 Notebook | - | 8 | 16 | 3.8 GHz | 5.1 GHz | 8 MB | 16 MB | 35 | 13.06.2023 |
Intel Core i7-11800H | 1 Notebook | 11. Gen | 8 | 16 | 2.3 GHz | 4.6 GHz | 10 MB | 24 MB | 45 | 11.05.2021 |
Intel Core i7-12800H | 1 Notebook | 12. Gen | 14 | 20 | 1.8 GHz | 4.8 GHz | 23.5 MB | 24 MB | 45 | 04.01.2022 |
Mittelklasse Prozessoren
Prozessor | Vergleich | Generation | Kerne | Threads | Takt | Boost | L2-Cache | L3-Cache | Watt | Erschienen |
---|---|---|---|---|---|---|---|---|---|---|
AMD Ryzen 5 7520U | 7 Notebooks | 7. Gen | 4 | 8 | 2.8 GHz | 4.3 GHz | 2 MB | 4 MB | 15 | 20.09.2022 |
Intel Core i5-13420H | 10 Notebooks | 13. Gen | 8 | 12 | 1.5 GHz | 4.6 GHz | 8 MB | 12 MB | 45 | 04.01.2023 |
Intel Core 7 150U | 12 Notebooks | 1. Gen | 10 | 12 | 1.2 GHz | 5.4 GHz | 9.5 MB | 12 MB | 15 | 09.01.2024 |
Intel Core i7-1255U | 7 Notebooks | 12. Gen | 10 | 12 | 1.2 GHz | 4.7 GHz | 18.5 MB | 12 MB | 15 | 01.04.2022 |
Intel Core Ultra 7 155U | 56 Notebooks | - | 12 | 14 | 0.7 GHz | 4.8 GHz | - | 12 MB | 15 | 14.12.2023 |
AMD Ryzen 5 7530U | 14 Notebooks | 7. Gen | 6 | 12 | 2 GHz | 4.5 GHz | 3 MB | 16 MB | 25 | 05.01.2023 |
Intel Core i5-1335U | 28 Notebooks | 13. Gen | 10 | 12 | 0.9 GHz | 4.6 GHz | 9.5 MB | 12 MB | 15 | 04.01.2023 |
Intel Core i7-1355U | 29 Notebooks | 13. Gen | 10 | 12 | 1.2 GHz | 5 GHz | 9.5 MB | 12 MB | 15 | 04.01.2023 |
AMD Ryzen 7 7730U | 14 Notebooks | 7. Gen | 8 | 16 | 2 GHz | 4.5 GHz | 4 MB | 16 MB | 15 | 04.01.2023 |
Intel Core 5 120U | 18 Notebooks | 1. Gen | 10 | 12 | 0.9 GHz | 5 GHz | 9.5 MB | 12 MB | 15 | 09.01.2024 |
Apple M2 - 10-Core GPU | 3 Notebooks | 2. Gen | 8 | 8 | 2.424 GHz | 3.48 GHz | 20 MB | - | 20 | 10.06.2022 |
Intel Core i5-1334U | 7 Notebooks | 13. Gen | 10 | 12 | 0.9 GHz | 4.6 GHz | 9.5 MB | 12 MB | 15 | 04.01.2022 |
Intel Core 3 100U | 7 Notebooks | 1. Gen | 6 | 8 | 0.9 GHz | 4.7 GHz | 5 MB | 10 MB | 15 | 09.01.2024 |
Intel Pentium Silver N6000 | 2 Notebooks | - | 4 | 4 | 1.1 GHz | 3.3 GHz | 1.5 MB | 4 MB | 6 | 11.01.2021 |
Apple M4 Pro 14-Core CPU | 6 Notebooks | 4. Gen | 14 | 14 | - | 4.5 GHz | - | - | 40 | 30.10.2024 |
Apple M2 - 8-Core GPU | 9 Notebooks | 2. Gen | 8 | 8 | 2.424 GHz | 3.48 GHz | 20 MB | - | 20 | 10.06.2022 |
Intel Core i3-1215U | 4 Notebooks | 12. Gen | 6 | 8 | 0.9 GHz | 4.4 GHz | 10.5 MB | 10 MB | 15 | 01.04.2022 |
AMD Ryzen 5 PRO 8540U | 4 Notebooks | 8. Gen | 6 | 12 | 3.2 GHz | 4.9 GHz | 6 MB | 16 MB | 15 | 2023 |
AMD Ryzen 5 PRO 7540U | 8 Notebooks | 7. Gen | 6 | 12 | 3.2 GHz | 4.9 GHz | 6 MB | 16 MB | 15 | 23.05.2023 |
Intel Core i5-1235U | 11 Notebooks | 12. Gen | 10 | 12 | 0.9 GHz | 4.4 GHz | 18.5 MB | 12 MB | 15 | 1. Quartal 2022 |
Intel Core i3-1315U | 7 Notebooks | 13. Gen | 6 | 8 | 0.9 GHz | 4.5 GHz | 5 MB | 10 MB | 15 | 03.01.2023 |
AMD Ryzen 3 7320U | 1 Notebook | 7. Gen | 4 | 8 | 2.4 GHz | 4.1 GHz | 2 MB | 8 MB | 15 | 20.09.2022 |
Apple M4 Pro 12-Core CPU | 2 Notebooks | 4. Gen | 12 | - | 2.592 GHz | 3.852 GHz | - | - | 40 | 30.10.2024 |
AMD Ryzen 7 PRO 8840HS | 5 Notebooks | 8. Gen | 8 | 16 | 3.3 GHz | 5.1 GHz | 8 MB | 16 MB | 20 | 2023 |
AMD Ryzen 3 7320C | 1 Notebook | - | 4 | 8 | 2.4 GHz | 4.1 GHz | 2 MB | 4 MB | 15 | 20.09.2022 |
AMD Ryzen 5 5625U | 1 Notebook | - | 6 | 12 | 2.3 GHz | 4.3 GHz | 3 MB | 16 MB | 25 | 04.01.2022 |
AMD Ryzen 5 PRO 7535U | 4 Notebooks | 7. Gen | 6 | 12 | 2.9 GHz | 4.55 GHz | 3 MB | 16 MB | 15 | 30.09.2023 |
AMD Ryzen 7 PRO 7735U | 2 Notebooks | 7. Gen | 8 | 16 | 2.7 GHz | 4.75 GHz | 4 MB | 16 MB | 15 | 30.09.2023 |
Intel Core i5-1345U | 5 Notebooks | 13. Gen | 10 | 12 | 1.2 GHz | 4.7 GHz | 9.5 MB | 12 MB | 15 | 04.01.2023 |
Apple M3 Pro 12-Core CPU | 6 Notebooks | 3. Gen | 12 | 12 | 2.748 GHz | 4.056 GHz | - | - | 27 | 30.10.2023 |
Apple M3 Pro 11-Core CPU | 2 Notebooks | 3. Gen | 11 | 11 | 2.748 GHz | 4.056 GHz | - | - | 27 | 30.10.2023 |
Intel Core i7-1365U | 3 Notebooks | 13. Gen | 10 | 12 | 1.3 GHz | 5.2 GHz | 9.5 MB | 12 MB | 15 | 04.01.2023 |
Intel Core i5-1230U | 1 Notebook | 12. Gen | 10 | 12 | 0.7 GHz | 4.4 GHz | 9.5 MB | 12 MB | 9 | 04.01.2022 |
AMD Ryzen 3 7330U | 5 Notebooks | 7. Gen | 4 | 8 | 2.3 GHz | 4.3 GHz | 2 MB | 8 MB | 25 | 05.01.2023 |
Apple M1 | 1 Notebook | 1. Gen | 8 | 8 | 3.2 GHz | - | 12 MB | - | 10 | 10.11.2020 |
Einsteiger Prozessoren
Prozessor | Vergleich | Generation | Kerne | Threads | Takt | Boost | L2-Cache | L3-Cache | Watt | Erschienen |
---|---|---|---|---|---|---|---|---|---|---|
Intel Core i3-N305 | 4 Notebooks | 12. Gen | 8 | 8 | 1.8 GHz | 3.8 GHz | - | 6 MB | 15 | 03.01.2023 |
AMD Athlon Gold 7220U | 1 Notebook | 7. Gen | 2 | 4 | 2.4 GHz | 3.7 GHz | 1 MB | 4 MB | 15 | 20.09.2022 |
Intel Core Ultra 5 125U | 50 Notebooks | 1. Gen | 12 | 14 | 0.7 GHz | 4.3 GHz | - | 12 MB | 15 | 14.12.2023 |
Intel Processor N100 | 3 Notebooks | 12. Gen | 4 | 4 | 1 GHz | 3.4 GHz | - | 6 MB | 6 | 03.01.2023 |
Intel Core Ultra 7 258V | 12 Notebooks | 2. Gen | 8 | 8 | 2.2 GHz | 4.8 GHz | - | 12 MB | 17 | 2024 |
Apple M3 | 44 Notebooks | 3. Gen | 8 | 8 | 2.748 GHz | 4.056 GHz | 4 MB | - | 15 | 30.10.2023 |
Intel Celeron N4120 | 2 Notebooks | - | 4 | 4 | 1.1 GHz | 2.6 GHz | 4 MB | - | 6 | 01.11.2019 |
Intel Core Ultra 7 165U | 14 Notebooks | 1. Gen | 12 | 14 | 1.2 GHz | 4.9 GHz | - | 12 MB | 15 | 14.12.2023 |
Qualcomm Snapdragon X Plus X1P-64-100 | 12 Notebooks | - | 10 | 10 | 3.4 GHz | - | - | 42 MB | - | 24.04.2024 |
Intel Core Ultra 5 226V | 6 Notebooks | 2. Gen | 8 | 8 | 2.1 GHz | 4.5 GHz | - | 8 MB | 17 | 2024 |
Qualcomm Snapdragon X Plus X1P-42-100 | 13 Notebooks | - | 8 | - | 3.2 GHz | 3.4 GHz | 30 MB | - | - | 2024 |
Apple M4 10-Core CPU | 6 Notebooks | 4. Gen | 10 | 10 | - | 4.4 GHz | 4 MB | - | 5 | 07.05.2024 |
Qualcomm Snapdragon X Elite X1E-78-100 | 18 Notebooks | - | 12 | 12 | 3.4 GHz | - | - | 42 MB | - | 2024 |
Intel Core Ultra 7 256V | 3 Notebooks | 2. Gen | 8 | 8 | 2.2 GHz | 4.8 GHz | - | 12 MB | 17 | 2024 |
Intel Core Ultra 7 164U | 2 Notebooks | 1. Gen | 12 | 14 | 0.4 GHz | 4.8 GHz | - | 12 MB | 9 | 14.12.2023 |
Intel Core Ultra 5 135U | 10 Notebooks | 1. Gen | 12 | 14 | 0.7 GHz | 4.4 GHz | - | 12 MB | 15 | 14.12.2023 |
Intel Pentium Silver N5030 | 1 Notebook | - | 4 | 4 | 1.1 GHz | 3.1 GHz | 4 MB | - | 6 | 01.11.19 |
AMD Ryzen 3 PRO 7335U | 3 Notebooks | 7. Gen | 4 | 8 | 3 GHz | 4.3 GHz | 8 MB | - | 15 | 30.09.2023 |
Intel Core Ultra 5 134U | 1 Notebook | 1. Gen | 12 | 14 | 0.4 GHz | 4.4 GHz | - | 12 MB | 9 | 14.12.2023 |
Intel Celeron N4500 | 2 Notebooks | - | 2 | 2 | 1.1 GHz | 2.8 GHz | 1.5 MB | 4 MB | 6 | 11.01.2021 |